Undergraduate Courses
| Course | Intake |
| Bachelor of Music | Feb, April |
| Bachelor of Business | Feb,April, July & Sep |
| Bachelor of Laws | Feb, April, July |
| Bachelor of Early Childhood Education and Leadership | Feb, April, July & Sep |
| Bachelor of Early Childhood Education | Feb, April, July & Sep |
| Bachelor of Biomedical Science | Feb, April, July |
| Bachelor of Dermal Sciences | Feb, April |
| Bachelor of Biomedical and Exercise Science | Feb, April, July |
| Bachelor of Health Science | Feb, April, July |
| Bachelor of Paramedicine | Feb, April |
| Bachelor of Criminology | Feb, April, July |
| Bachelor of Laws/ Bachelor of Criminology | Feb, April, July |
| Bachelor of Cyber Security | Feb, April, July & Sep |
| Bachelor of Data Science | Feb, April, July & Sep |
| Bachelor of Information Technology (Professional) | Feb, April, July |
| Bachelor of Information Technology | Feb, April, July & Sep |
| Bachelor of Sport Science (Human Movement) / Bachelor of Psychological Studies | Feb, April, July |
| Bachelor of Physical Education and Sport Science | Feb, April, July |
| Bachelor of Sport Science | Feb, April, July |
| Bachelor of Arts | Feb, July |
| Bachelor of Community Development | Feb, July |
| Bachelor of Criminal Justice and Psychological Studies | Feb, July |
| Bachelor of Exercise Science (Sport Practice) | Feb, July |
| Bachelor of Exercise Science (Clinical Practice) | Feb, July |
| Bachelor of Psychological Studies | Feb, July |
| Bachelor of Psychological Studies / Bachelor of Business | Feb, July |
| Bachelor of Youth Work | Feb, July |
| Bachelor of Accounting | Feb, July |
| Bachelor of Education (P-12) | Feb, July |
| Bachelor of Education Studies | Feb, July |
| Bachelor of Construction Management (Honours) | Feb, July |
| Bachelor of Engineering (Honours) (Civil Engineering) | Feb, July |
| Bachelor of Engineering (Honours) (Electrical and Electronic Engineering) | Feb, July |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Feb, July |
| Bachelor of Sport Management / Bachelor of Business | Feb, July |
| Bachelor of Sport Management | Feb, July |
| Bachelor of Nursing | April |
| Bachelor of Social Work | Feb |
Postgraduate Courses
| Course | Intake |
| Master of Business Administration (Global) | Feb, April, July & Sep |
| Master of Business Analytics | Feb, April, July & Sep |
| Master of Construction Management | Feb, April, July & Sep |
| Master of Applied Information Technology | Feb, April, July, Sep & Nov |
| Master of Project Management | Feb, April, July & Sep |
| Master of Marketing | Feb, July |
| Master of Supply Chain Management | Feb, July |
| Master of Education | Feb, April, July & Sep |
| Master of International Community Development | Feb, July |
| Master of Digital Media | Feb, July |
| Master of Teaching (Secondary Education) | Feb, July |
| Master of Teaching (Primary Education) | Feb, July |
| Master of Global Public Health | Feb, July |
| Master of Professional Accounting | Feb, July |
| Master of Clinical Exercise Science and Rehabilitation | Feb, July |
| Master of Counselling | Feb |
Nepal Academic Reuirements
| YEAR | 2026 |
| Intake | Feb, July, Sep & Nov |
| LEVEL OF STUDY | UG & PG |
| Courses | All Courses |
| SCHOLARSHIP NAME | VU Block Model® International Scholarship |
| VALUE | This scholarship is valued up to 30% off on students first year tuition fees – based on merit. Additionaly, Upon completing each year of study with our university, student will be assessed for an extension of the scholarship based on academic performance. This is valued at 10% to 30% off on tuition fees and calculated based on students Weighted Average Mark (WAM).Initially student will be awarded a 10, 20% or 30% scholarship based on assessment of prior academic achievement. If student meet the entry requirements for eligible courses, student will receive a minimum of 20% off scholarship on first year tuition fees.
Scholarships are limited in number, so apply and accept the full offer early for the best chance of success. The scholarship is not guaranteed until student acceptance has been confirmed.
|
| ELIGIBILITY REQIREMENT | For UG Courses: 10% Scholarship – CGPA 2.8/4.0 (no fails) in Year 12 GPA or Diploma (10+3): 70%, max 2 fails 20% Scholarship – CGPA 2.9/4.0 (no fails) in Year 12 GPA or Diploma (10+3): 80%, max 2 fails 30% Scholarship – CGPA 3.2/4.0 (no fails) in Year 12 GPA or Diploma (10+3): 85%, max 2 fails For PG Courses: 10% Scholarship – CGPA 2.5/4.0 or 55% with max 10 fails 20% Scholarship – CGPA 3.0/4.0 or 65% with max 10 fails 30% Scholarship – CGPA 3.3/4.0 or 75% with max 10 fails* All international students looking for Bachelor of Nursing will receive a 10% scholarship only for their first year but will be eligible for scholarship reassessment based on the standard WAM criteria at the end of each year of study. * 30% Scholarship for student applying for : |
| PROCESS | No Additional Form is required. If student is meeting the req. by default scholarship details will be mentioned on the offer |
| SPECIAL REQUIREMENTS | For 10%, 20% and 30% scholarships are limited in number, so apply and accept the full offer early for the best chance of success. The scholarship is not guaranteed until student acceptance has been confirmed. |
| WEBPAGE LINK | https://www.vu.edu.au/study-at-vu/fees-scholarships/scholarships/international-scholarships/vu-block-model-international-scholarship |
GS Requirements
| Married | Married Cases are only accpetable for Master Course, Min. 1 year marriage on application date, Spouse CV, Work Exp., Bachelors – complete academics docs required at the intial application stage. | |
| Income Req. for Single | Min. 16-18 Lakhs from Parents and rest from External Sponsor | |
| Income Req. for Married | Min. 28-32 Lakhs from Own Parents, In-Laws and Spouse if not travelling. | |
| Age | 21 Years for UG | 32 Years for PG |
| Visa Refusal | Not acceptable from Australia and New Zealand if within the last 5 years and for any other country we can cosider even if recent but profile has to be strong | |
| Income Tax Clearance Certificate | Atleast last 1 Year. | |
| Agriculture Income | Only 30% Can be acceptable | |
| Education Loan | Acceptable from Class A Banks only and we encourage property used for mortagage should be in the name of parents/grandparents | |
| Funds | Savings and FDR’s are acceptable should be least 3-6 months old depending on the individual’s income. | |
| Business Reg. – Acceptable | Supporting documents required |
Locations
Victoria University Main Campus
-
Footscray Park, Footscray, Melbourne, Victoria.
Victoria University Sub Campuses in Australia
-
City Campus (VU City Tower), Melbourne CBD, Victoria
-
St Albans, Melbourne, Victoria
-
Sunshine, Melbourne, Victoria
-
Werribee, Melbourne, Victoria
-
Sydney, New South Wales
https://www.vu.edu.au/vu-sydney/sydney-campus-services
-
Brisbane, Queensland.
https://www.vu.edu.au/vu-brisbane/brisbane-campus-services
All these locations are official Victoria University campuses within Australia.